Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/4690| Title: | Company Account |
| Authors: | Rokaya, Amar |
| Issue Date: | 2075 |
| URI: | https://dspace.mucl.edu.np/handle/123456789/4690 |
| Appears in Collections: | company Account |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| unit 1 Accounting for share and debenture.pdf | 12.44 MB | Adobe PDF | View/Open | |
| unit 2 Finacial statement.pdf | 37.66 MB | Adobe PDF | View/Open | |
| unit 3 Amalgamation and merger of company.pdf | 21.15 MB | Adobe PDF | View/Open | |
| unit 4 Holding company and subsidiary company.pdf | 20.1 MB | Adobe PDF | View/Open | |
| unit 5 Liquidation of company.pdf | 32.64 MB | Adobe PDF | View/Open | |
| Unit 6 Cash flow and fund flow.pdf | 42.77 MB | Adobe PDF | View/Open | |
| unit 7 Corporatate liquidation.pdf | 17.36 MB | Adobe PDF | View/Open | |
| unit 8 Cash flow statement.pdf | 36.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.