Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/4690Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rokaya, Amar | - |
| dc.date.accessioned | 2026-03-31T00:50:57Z | - |
| dc.date.available | 2026-03-31T00:50:57Z | - |
| dc.date.issued | 2075 | - |
| dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/4690 | - |
| dc.language.iso | ne | en_US |
| dc.title | Company Account | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | company Account | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| unit 1 Accounting for share and debenture.pdf | 12.44 MB | Adobe PDF | View/Open | |
| unit 2 Finacial statement.pdf | 37.66 MB | Adobe PDF | View/Open | |
| unit 3 Amalgamation and merger of company.pdf | 21.15 MB | Adobe PDF | View/Open | |
| unit 4 Holding company and subsidiary company.pdf | 20.1 MB | Adobe PDF | View/Open | |
| unit 5 Liquidation of company.pdf | 32.64 MB | Adobe PDF | View/Open | |
| Unit 6 Cash flow and fund flow.pdf | 42.77 MB | Adobe PDF | View/Open | |
| unit 7 Corporatate liquidation.pdf | 17.36 MB | Adobe PDF | View/Open | |
| unit 8 Cash flow statement.pdf | 36.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.