Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/712| Title: | Company Acount |
| Authors: | Rokaya, Amar |
| Issue Date: | 2075 |
| Keywords: | Account Company |
| URI: | https://dspace.mucl.edu.np/handle/123456789/712 |
| Appears in Collections: | Account company |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit 1 Company Conceptual and Theoretical Foundation.pdf | 3.6 MB | Adobe PDF | ![]() View/Open | |
| Unit 2 Accounting for shares.pdf | 13.75 MB | Adobe PDF | ![]() View/Open | |
| Unit 3 Accounting for debentures.pdf | 8.12 MB | Adobe PDF | ![]() View/Open | |
| Unit 4 Company Financial Statement.pdf | 7.83 MB | Adobe PDF | ![]() View/Open | |
| Unit 5 Amalgamation, Absorption and reconstruction.pdf | 12.43 MB | Adobe PDF | ![]() View/Open | |
| Unit 6 Accounting for holding company.pdf | 15.49 MB | Adobe PDF | ![]() View/Open | |
| unit 7 Corporate Liquidation.pdf | 5.8 MB | Adobe PDF | ![]() View/Open | |
| Unit 8 Cash Flow Statement.pdf | 11.89 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







