Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/933Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Examination management office | - |
| dc.date.accessioned | 2024-04-14T06:23:33Z | - |
| dc.date.available | 2024-04-14T06:23:33Z | - |
| dc.date.issued | 2080 | - |
| dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/933 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Engineering drawing | en_US |
| dc.title | Engineering drawing - II | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Engineering drawing - II | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BE hydropwer QU engineering drawing II 2080.pdf | 225.28 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
