Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Examination management office | - |
dc.date.accessioned | 2024-04-14T06:46:50Z | - |
dc.date.available | 2024-04-14T06:46:50Z | - |
dc.date.issued | 2080 | - |
dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/939 | - |
dc.language.iso | en_US | en_US |
dc.subject | Engineering economics | en_US |
dc.title | Economics for construction managers | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Economics for construction managers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MSC CM QU economic for construction engineers 2080.pdf | 192.33 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.