Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/919Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-04-12T10:46:52Z | - |
| dc.date.available | 2024-04-12T10:46:52Z | - |
| dc.date.issued | 2081 | - |
| dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/919 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Environmental monitoring | en_US |
| dc.title | Environment monitoring | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Environmental monitoring | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Environment monitoring.pdf | 525.1 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
