Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/865
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tharu, Ramesh Prasad | - |
dc.contributor.author | Shrestha, Kush Raj | - |
dc.date.accessioned | 2024-04-11T09:22:32Z | - |
dc.date.available | 2024-04-11T09:22:32Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/865 | - |
dc.language.iso | en_US | en_US |
dc.subject | Sampling | en_US |
dc.subject | Estimation | en_US |
dc.title | Sampling and estimation | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Statistics for decision making |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter 10 sampling and estimation.pdf | 9.64 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.