Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/863Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tharu, Ramesh Prasad | - |
| dc.contributor.author | Shrestha, Kush Raj | - |
| dc.date.accessioned | 2024-04-11T09:18:01Z | - |
| dc.date.available | 2024-04-11T09:18:01Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/863 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Probability distribution | en_US |
| dc.title | Probability distribution | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Statistics for decision making | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chapter 8 theoritical probability distribution.pdf | 9.44 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
