Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tharu, Ramesh Prasad | - |
dc.contributor.author | Shrestha, Kush Raj | - |
dc.contributor.author | Sharma, Mukunda Prasad | - |
dc.date.accessioned | 2024-04-07T08:31:37Z | - |
dc.date.available | 2024-04-07T08:31:37Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/806 | - |
dc.language.iso | en_US | en_US |
dc.subject | Dispersion | en_US |
dc.title | Measures of dispersion | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Statistics for decision making |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter 4 Measures of dispersion.pdf | 9.21 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.