Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/805Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tharu, Ramesh Prasad | - |
| dc.contributor.author | Shrestha, Kush Raj | - |
| dc.contributor.author | Sharma, Mukunda Prasad | - |
| dc.date.accessioned | 2024-04-07T08:28:59Z | - |
| dc.date.available | 2024-04-07T08:28:59Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/805 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Central tendency | en_US |
| dc.title | Measure of Central tendency | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Statistics for decision making | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chapter 3 Measure of Central tendency.pdf | 9.69 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
