Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/784Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Acharya, Shrithi 193 | - |
| dc.date.accessioned | 2024-03-19T07:43:18Z | - |
| dc.date.available | 2024-03-19T07:43:18Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/784 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Motivation | en_US |
| dc.title | Determinants OF Employee Motivation (A Study of private commercial banks in Surkhet valley) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBS Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MBS Shristhi Acharya - 2023.pdf | 1.39 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
