Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Examination Management Office | - |
dc.date.accessioned | 2024-01-03T10:01:34Z | - |
dc.date.available | 2024-01-03T10:01:34Z | - |
dc.date.issued | 2080 | - |
dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/557 | - |
dc.subject | B.Ed question paper objective data modeling | en_US |
dc.title | Data modeling | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Data modeling |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.Ed question paper objective data modeling 2080.pdf | 264.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.