Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/4846Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Acharya, Rama gmth33 | - |
| dc.date.accessioned | 2026-08-08T05:01:33Z | - |
| dc.date.available | 2026-08-08T05:01:33Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/4846 | - |
| dc.language.iso | en | en_US |
| dc.title | Impact of sles agent attributes on purchasing decisions of life insurance policy in Birendranagar, surkhet | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBS Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Book image.jpg | 3.77 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.