Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/4831Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dhakal, Shanta | - |
| dc.date.accessioned | 2026-08-08T04:24:16Z | - |
| dc.date.available | 2026-08-08T04:24:16Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/4831 | - |
| dc.language.iso | en | en_US |
| dc.title | Impact of talent management on employee performance in commercial banks at Birendranagar, Surkhet | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBS Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Book image.jpg | 3.77 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.