Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/4815Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhandari, Govinda Raj | - |
| dc.date.accessioned | 2026-08-07T10:33:13Z | - |
| dc.date.available | 2026-08-07T10:33:13Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/4815 | - |
| dc.language.iso | en | en_US |
| dc.title | Role of human resources management system on job satisfaction ( a study of development banks insurkhet district) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MBS Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Book image.jpg | 3.77 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.