Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Examination Management Office | - |
dc.date.accessioned | 2024-01-02T08:27:50Z | - |
dc.date.available | 2024-01-02T08:27:50Z | - |
dc.date.issued | 2078 | - |
dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/479 | - |
dc.subject | MBS question paper derivatives and risk management | en_US |
dc.title | Derivatives and risk management | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Derivatives and Risk Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBS question paper derivatives and risk management 2078.pdf | 448.22 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.