Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/4654Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-11-22T06:31:59Z | - |
| dc.date.available | 2025-11-22T06:31:59Z | - |
| dc.date.issued | 2080 | - |
| dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/4654 | - |
| dc.language.iso | en | en_US |
| dc.title | MED HE QU Applied epidemiology and research methods in health education 2080 | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Applied epidemiology and research methods in health education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Applied epidemiology and research methods in health education 2080.pdf | 965.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.