Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Examination Management Office | - |
dc.date.accessioned | 2024-01-02T06:03:44Z | - |
dc.date.available | 2024-01-02T06:03:44Z | - |
dc.date.issued | 2080 | - |
dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/455 | - |
dc.subject | BBS question paper Business Statistics - II | en_US |
dc.title | BBS question paper Business Statistics - II 2080 | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Business Statistics - II |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BBS question paper Business statistics - II.pdf | 483.53 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.