Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/4518Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-08-23T08:41:45Z | - |
| dc.date.available | 2025-08-23T08:41:45Z | - |
| dc.date.issued | 2082 | - |
| dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/4518 | - |
| dc.language.iso | en_US | en_US |
| dc.title | MED CE QU Application of statistics in test development and evaluation 2082 | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Application of statistics in test development and evaluation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MED CE QU Application of statistics in test development and evaluation 2082.pdf | 833.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.