Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/4191Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-05-08T08:29:46Z | - |
| dc.date.available | 2025-05-08T08:29:46Z | - |
| dc.date.issued | 2080 | - |
| dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/4191 | - |
| dc.language.iso | en | en_US |
| dc.title | MA DE QU Statistical for economists I 2080 | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Statistical for economists I | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MA DE QU Statistical for economics I 2080.pdf | 771.16 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
