Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/4189Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-05-08T08:28:03Z | - |
| dc.date.available | 2025-05-08T08:28:03Z | - |
| dc.date.issued | 2080 | - |
| dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/4189 | - |
| dc.language.iso | en | en_US |
| dc.title | MA DE QU Statistics for economists II 2080 | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Statistics for economics II | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MA DE QU statistics for economists II 2080.pdf | 168.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
