Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/3501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-04-22T07:42:25Z | - |
dc.date.available | 2025-04-22T07:42:25Z | - |
dc.date.issued | 2081 | - |
dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/3501 | - |
dc.language.iso | en | en_US |
dc.title | BSC PHY QU Descriptive statisticsFundamental of statistics 2081 | en_US |
dc.type | Question Paper | en_US |
Appears in Collections: | Descriptive Statistics/Fundamental of Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSC PHY QU Descriptive statistics Fundamental of statistics 2081.pdf | 710.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.