Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/3168Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Budha, Prakash 01 | - |
| dc.date.accessioned | 2025-04-11T07:41:05Z | - |
| dc.date.available | 2025-04-11T07:41:05Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/3168 | - |
| dc.language.iso | en | en_US |
| dc.title | Impact of home environment in Mathematics learning of secondary level | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gethep01 Prakash Budha thesis.pdf | 2.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
