Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/3165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thapa, Khem Kumari 258 | - |
dc.date.accessioned | 2025-04-11T07:08:54Z | - |
dc.date.available | 2025-04-11T07:08:54Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/3165 | - |
dc.language.iso | en | en_US |
dc.title | Impact of management accounting techquies on organizational decision making ((A study of financial sectors in birendranagar, surkhet)) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MBS Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MGT 258 Khem Kumari Thapa.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.