Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/2718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-02-07T14:20:28Z | - |
dc.date.available | 2025-02-07T14:20:28Z | - |
dc.date.issued | 1987 | - |
dc.identifier.uri | https://www.stewartschultz.com/statistics/course/Readings/Robert%20R.%20Sokal,%20F.%20James%20Rohlf-Introduction%20to%20Biostatistics_%20Second%20Edition%20(2009).pdf | - |
dc.language.iso | en | en_US |
dc.title | Introduction to biostatistics | en_US |
dc.type | Book | en_US |
Appears in Collections: | Biostatistics |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.