Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/2600Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-02-06T09:59:42Z | - |
| dc.date.available | 2025-02-06T09:59:42Z | - |
| dc.date.issued | 2081 | - |
| dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/2600 | - |
| dc.language.iso | en | en_US |
| dc.title | BBS QU Business statistics - I 2081 | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Business statistics - I | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BBS QU Business statistics - I 2081.pdf | 1.24 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
