Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/2430Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | सिंह, यशोदा (Singh, Yashoda) | - |
| dc.date.accessioned | 2025-01-22T07:18:10Z | - |
| dc.date.available | 2025-01-22T07:18:10Z | - |
| dc.date.issued | 2073 | - |
| dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/2430 | - |
| dc.language.iso | ne | en_US |
| dc.title | कक्षा चार र पाँचमा गरिएको निरन्तर विद्यार्थी मूल्याङ्कनको प्रभावकारिता | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yashoda Singh.pdf | 70.65 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
