Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/1866Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-12-23T05:56:34Z | - |
| dc.date.available | 2024-12-23T05:56:34Z | - |
| dc.date.issued | 2081 | - |
| dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/1866 | - |
| dc.language.iso | en | en_US |
| dc.title | Business research BI | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Business research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business research methods BI.pdf | 2.87 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
