Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/1677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kothari, C. R. | - |
dc.date.accessioned | 2024-12-10T06:49:11Z | - |
dc.date.available | 2024-12-10T06:49:11Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | https://www.jsscacs.edu.in/sites/default/files/Files/Statistics%20and%20Research%20by%20Kothari.pdf | - |
dc.language.iso | en_US | en_US |
dc.title | Research Methodology: method and techniques | en_US |
dc.type | Book | en_US |
Appears in Collections: | Research Methodology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Research Methodology: method and techniques | 5.34 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.