Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/1676
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-12-10T06:45:23Z | - |
dc.date.available | 2024-12-10T06:45:23Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | https://mfs.mkcl.org/images/ebook/Fundamental%20of%20Research%20Methodology%20and%20Statistics%20by%20Yogesh%20Kumar%20Singh.pdf | - |
dc.language.iso | en_US | en_US |
dc.title | Fundamental of Research Methodology and Statistics | en_US |
dc.type | Book | en_US |
Appears in Collections: | Research Methodology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fundamental of Research Methodology and Statistics | 5.34 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.