Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/1668Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-12-09T17:03:39Z | - |
| dc.date.available | 2024-12-09T17:03:39Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | https://faisalgrewal.wordpress.com/wp-content/uploads/2016/11/business-research-methods-and-statistics-using-spss-20081.pdf | - |
| dc.language.iso | en_US | en_US |
| dc.title | Business Research Methods and Statistics Using SPSS | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Business research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business Research Methods and Statistics Using SPSS | 5.34 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
