Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/1300Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-04-20T09:33:35Z | - |
| dc.date.available | 2024-04-20T09:33:35Z | - |
| dc.date.issued | 2081 | - |
| dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/1300 | - |
| dc.language.iso | en | en_US |
| dc.subject | Choice | en_US |
| dc.subject | Scarcity | en_US |
| dc.title | Choice vs scarcity | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Microeconomics I | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Choice vs scarcity.pdf | 159.03 kB | Adobe PDF | ![]() View/Open | |
| Scarcity.pdf | 185.64 kB | Adobe PDF | ![]() View/Open | |
| Scarcity 9-10.pdf | 111.05 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


