Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/1298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-04-20T09:13:44Z | - |
dc.date.available | 2024-04-20T09:13:44Z | - |
dc.date.issued | 2081 | - |
dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/1298 | - |
dc.language.iso | en | en_US |
dc.subject | Dynamic analysis | en_US |
dc.subject | Statics analysis | en_US |
dc.title | Dynamics vs statics analysis | en_US |
dc.type | Other | en_US |
Appears in Collections: | Microeconomics I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dynamic vs static analysis.pdf | 197.86 kB | Adobe PDF | ![]() View/Open | |
Static and Dynamic analysis.pdf | 168.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.