Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/1296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-04-20T09:07:28Z | - |
dc.date.available | 2024-04-20T09:07:28Z | - |
dc.date.issued | 2081 | - |
dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/1296 | - |
dc.language.iso | en | en_US |
dc.subject | Macroeconomics analysis | en_US |
dc.subject | Microeconomics analysis | en_US |
dc.title | Macro economics vs Micro economics analysis | en_US |
dc.type | Other | en_US |
Appears in Collections: | Microeconomics I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Microeconomics and macroeconomics analysis.pdf | 267.84 kB | Adobe PDF | ![]() View/Open | |
Microeconomics and macroeconomics analysis 14-17.pdf | 395.69 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.