Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/1295Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-04-20T09:03:30Z | - |
| dc.date.available | 2024-04-20T09:03:30Z | - |
| dc.date.issued | 2081 | - |
| dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/1295 | - |
| dc.language.iso | en | en_US |
| dc.subject | Deductive analysis | en_US |
| dc.subject | Inductive analysis | en_US |
| dc.title | Deductive vs inductive analysis | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Microeconomics I | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Inductive Vs deductive analysis.pdf | 29.97 kB | Adobe PDF | ![]() View/Open | |
| Decductive vs inductive analysis 4.pdf | 356.31 kB | Adobe PDF | ![]() View/Open | |
| Deductive_and_Inductive_Methods_of_Econo.pdf | 537.67 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


