Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/1060
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Examination management office | - |
dc.date.accessioned | 2024-04-16T07:28:14Z | - |
dc.date.available | 2024-04-16T07:28:14Z | - |
dc.date.issued | 2080 | - |
dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/1060 | - |
dc.language.iso | en | en_US |
dc.subject | Statistics | en_US |
dc.title | Statistics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Statistics for economists I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MA DE QU statistics for economists 2080.pdf | 168.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.