Please use this identifier to cite or link to this item:
https://dspace.mucl.edu.np/handle/123456789/1050Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Examination management office | - |
| dc.date.accessioned | 2024-04-16T07:17:47Z | - |
| dc.date.available | 2024-04-16T07:17:47Z | - |
| dc.date.issued | 2080 | - |
| dc.identifier.uri | https://dspace.mucl.edu.np/handle/123456789/1050 | - |
| dc.language.iso | en | en_US |
| dc.subject | Microeconomics | en_US |
| dc.title | Microeconomics I | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Microeconomics I | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MA DE QU Microeconomic analysis I 2080.pdf | 126.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
